Promotion Media Matrix
When you approach your promotional activities, be quick to take up opportunities as they arise, but if you can, plan the use of the many media available. Be clear what audience(s) you want to address, what message you want to convey, what sales channel you want to impact and what results or actions you seek.
I suggest that you approach promotion in an organized way. Below is a way that you can analyze each promotional goal you have established. If you proceed in this way, you are likely to have more effect and spend less.
The Startup Owl’s Promotion Media Matrix
| What | Timing | Cost | In-house | Outsource | Resources | Measurement | |
| MEDIUM | |||||||
| press release | |||||||
| email blasts | |||||||
| email newsletters | |||||||
| print newsletters | |||||||
| web articles | |||||||
| print ads | |||||||
| radio/tv ads | |||||||
| web ads | |||||||
| widgets | |||||||
| webinars | |||||||
| videos | |||||||
| flyers | |||||||
| seminars | |||||||
| print articles | |||||||
| direct ,mail | |||||||
| telesales | |||||||
| networking | |||||||
| website | |||||||
| forums | |||||||
| SE marketing | |||||||
| blogs | |||||||
| blog comments | |||||||
| radio editorials | |||||||
| public speaking | |||||||
| user groups | |||||||
| user conferences | |||||||
| facility visits | |||||||
| trade shows | |||||||
| public training | |||||||
| event sponsorship | |||||||
| tweets | |||||||
| social marketing | |||||||
| word of mouth | |||||||
| etc,etc |
As you can already see, the media choices for promotion and every extensive and via the web are growing in number daily. A startup has to be very selective with the small budgets at their disposal.










